| PLACE | WIND | SWELL | BREAK | BOTTOM | MAX SIZE |
|---|---|---|---|---|---|
| Jakes | SE | SW | L Point | Rock | 4-5M |
| Bowes | NE | SW-NW | L+R Reef | Rock | 2M |
| Oakabella | E-NE | SW | R Reef | Rock | 2M |
| Coronation | E-NE | SW-NW | R+L Beach | Sand | 2M |
| Drummonds | E-NE | SW-NW | L+R Reef | Rock | 2-3M |
| Sunset | E-NE | SW-NW | L+R Reef | Rock | 2-3M |
| Explosives | E | SW | L Point | Weed-Sand | 2-3M |
| Back Beach | N-NE | SW | L+R Beach | Sand | 2M |
| Greenough | E-NE | SW-NW | L+R Beach | Reef-Sand | 2M |
| Flat Rocks | E-NE | W-SW | L+R Reef | Rock | 2-3M |
| Denison | E-NE | SW-NW | L Reef | Rock | 2-3M |
| Jurien | E-NE | SW-NW | L+R Reef | Rock | 2M |
| Lancelin | E-NE | SW-NW | L+R Beach | Sand | 1-2M |
Enter Keywords