| PLACE | WIND | SWELL | BREAK | BOTTOM | MAX SIZE |
|---|---|---|---|---|---|
| Transit | S | W | R+L Sand | Sand | 2M |
| Chicken Reef | E-NE | SW | L Reef | Rock | 1.5M |
| Salmon Reef | E-NE | SW | R+L Reef | Rock | 1-2M |
| Strickland Bay | NW-NE | SW | R+L Reef | Rock | 3-4M |
| Bullet Reef | N-NW | SW | R Reef | Rock | 1-2M |
| Radar Reef | N-NW | W-SW | R Reef | Rock | 3-4M |
| Cathederals | S-SE | SW-NW | L Reef | Rock | 1-2M |
| Stark Bay | SE-SW | SW-NW | L Reef | Rock | 3-4M |
Enter Keywords